1 Lightning Bay Barrhead, Alberta T7N 1N3
2 Bedroom
1 Bathroom
780 sqft
Fireplace
None
Forced Air
$139,900Maintenance, Common Area Maintenance, Reserve Fund Contributions
$470 Yearly
Maintenance, Common Area Maintenance, Reserve Fund Contributions
$470 YearlyThis lot is private with walking distance to the lake. House was built in 1994 ( 780 sq' total) can be used full time or seasonally. Two bedrooms and one bathroom / laundry room. Wood stove in the living room. Fridge, stove, microwave hood fan, washer and dry included. Shared well and septic tank. Natural gas, power and phone on the property and an added gas line for a front BBQ. Shared boat launch and beach for the group. Bareland condo privilege's as part of Lightning Bay Condo Association. Bring your family and friends! (id:40616)
Property Details
MLS® Number | A1010721 |
Property Type | Single Family |
Amenities Near By | Playground |
Community Features | Lake Privileges |
Features | Environmental Reserve, Sauna |
Plan | 8521589 |
Structure | Deck, Clubhouse |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Sauna |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 780 Sqft |
Total Finished Area | 780 Sqft |
Type | House |
Utility Water | Shared Well |
Parking
Garage | |
Gravel | |
No Garage | |
R V |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Sewer | Holding Tank |
Size Irregular | 0.34 |
Size Total | 0.34 Sqft|0-4,050 Sqft |
Size Total Text | 0.34 Sqft|0-4,050 Sqft |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16.00 Ft x 9.00 Ft | ||
Main Level | Living Room | 11.00 Ft x 12.00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 11.00 Ft |
Utilities
Electricity | Connected |
Natural Gas | Connected |
Telephone | Available |
https://www.realtor.ca/real-estate/22087950/1-lightning-bay-barrhead