#10 1179 Summerside Dr Sw Edmonton, Alberta T6X 1K1
$189,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$366 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$366 MonthlyLAKE LIFE IN THE CITY!!! Dont miss out on this great opportunity to live in the beautiful neighborhood of Summerside. Complete with lake privileges, tennis courts, beach volleyball, playground, sandy beach, paddle boarding, fishing and much more! This well maintained 967 Sq. Ft. TOP FLOOR CORNER UNIT features TWO BEDROOMS, TWO FULL BATHROOMS, in-suite laundry, lots of natural light from the numerous windows on two sides of the home, open concept living area, LOTS OF CABINET SPACE in the galley kitchen, large balcony with natural gas BBQ hook-up overlooking a park area, additional storage room off the balcony, SINGLE DETACHED GARAGE PLUS ADDITIONAL PARKING STALL, lake and club house access, plus so much more! With easy access to main roads, shopping, dining, entertainment and much more!!! This is the perfect place to call home! (id:40616)
Property Details
MLS® Number | E4296957 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Airport, Park, Playground, Public Transit, Schools, Shopping |
Community Features | Lake Privileges |
Features | See Remarks, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Carriage, Bungalow |
Basement Type | None |
Constructed Date | 2005 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 89.86 M2 |
Type | Row / Townhouse |
Parking
Street | |
Detached Garage | |
Stall |
Land
Access Type | Boat Access |
Acreage | No |
Land Amenities | Airport, Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 160.94 |
Size Total | 160.94 M2 |
Size Total Text | 160.94 M2 |
Surface Water | Lake |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.84 m | 3 m | 3.84 m x 3 m |
Main Level | Dining Room | 3.63 m | 1.96 m | 3.63 m x 1.96 m |
Main Level | Kitchen | 3.03 m | 2.48 m | 3.03 m x 2.48 m |
Main Level | Primary Bedroom | 3.7 m | 3.36 m | 3.7 m x 3.36 m |
Main Level | Bedroom 2 | 3.14 m | 2.95 m | 3.14 m x 2.95 m |
Main Level | Laundry Room | 2.43 m | 1.78 m | 2.43 m x 1.78 m |
https://www.realtor.ca/real-estate/24482424/10-1179-summerside-dr-sw-edmonton-summerside