101, 6919 Elbow Drive Sw Calgary, Alberta T2V 0E6
$175,000Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$534 Monthly
Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$534 MonthlyHere is your chance to own a 2 bedroom main floor condo which comes with your own yard & patio. Conveniently located just off of Elbow drive/Glenmore Trail and within walking distance to Chinook Mall and loads of other amenities. A very open & bright floor plan, generous sized bedrooms, huge living room, white kitchen and a bright eating area. There are 2 storage lockers with one being extremely large, less than 20' away from the unit. Great for your 1st home or for a revenue property. The heat and water are included in the condo fees. Put this one on your must view list! (id:40616)
Property Details
MLS® Number | A1052867 |
Property Type | Single Family |
Neigbourhood | Kelvin Grove |
Community Name | Kelvin Grove |
Amenities Near By | Park, Playground |
Parking Space Total | 1 |
Plan | 7410506 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings |
Basement Type | Unknown |
Constructed Date | 1962 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 3 |
Size Interior | 953 Sqft |
Total Finished Area | 953 Sqft |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.17 Ft x 21.58 Ft | ||
Main Level | Dining Room | 8.17 Ft x 10.58 Ft | ||
Main Level | Kitchen | 9.92 Ft x 10.00 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 13.75 Ft | ||
Main Level | Bedroom | 9.92 Ft x 10.92 Ft | ||
Main Level | Other | 3.58 Ft x 5.83 Ft | ||
Main Level | Storage | 5.33 Ft x 5.42 Ft | ||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22640215/101-6919-elbow-drive-sw-calgary-kelvin-grove