105, 3719c 49 Street Nw Calgary, Alberta T3A 2E3
$180,000Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$472.50 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$472.50 MonthlyDo not miss out on this location!!! Across the street from Market Mall, close to the U of C, Foothills Hospital and Childrens Hospital and public transit at your doorstep! This building is a very well maintained adult (+25) living. Large 1 bedroom condo features an open concept living space from your kitchen into the living with a murphy bed and dining room. Hardwood, tile and carpet throughout the condo. Beautiful custom stone wall in the living room with access to a private massive patio! Generous sized master bedroom comes complete with a bay window and a large walk in closet. A 4 piece bathroom completes the unit. Common laundry area on each floor and it is free! (id:40616)
Property Details
MLS® Number | A1210312 |
Property Type | Single Family |
Community Name | Varsity |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Elevator, Parking |
Parking Space Total | 1 |
Plan | 7910087 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry Facility, Party Room, Recreation Centre |
Appliances | Dishwasher, Stove, Microwave, Hood Fan, Window Coverings |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Ceramic Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 742.85 Sqft |
Total Finished Area | 742.85 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8.42 Ft x 3.83 Ft | ||
Main Level | Living Room | 17.50 Ft x 10.08 Ft | ||
Main Level | Kitchen | 9.83 Ft x 7.75 Ft | ||
Main Level | Dining Room | 9.92 Ft x 7.75 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24335452/105-3719c-49-street-nw-calgary-varsity