10960 42 Street Ne Calgary, Alberta T2A 3L2
Acreage
$493,000
LOWEST PRICE IC ZONING BAYS IN JACKSONPORT. 390/SF . POSSESSION END OF THIS YEAR. BAY SIZES 1265 TO 1610 SF. (id:40616)
Property Details
MLS® Number | A1018657 |
Property Type | Retail |
Community Name | Saddleridge Industrial |
Parking Space Total | 82 |
Plan | 1811550 |
Total Buildings | 3 |
Building
Basement Type | Unknown |
Constructed Date | 2020 |
Fireplace Present | No |
Total Finished Area | 36000 Sqft |
Type | Retail |
Land
Acreage | Yes |
Size Irregular | 8990.00 |
Size Total | 8990 M2|2 - 4.99 Acres |
Size Total Text | 8990 M2|2 - 4.99 Acres |
Zoning Description | I-c |
https://www.realtor.ca/real-estate/22170499/10960-42-street-ne-calgary-saddleridge-industrial