1112, 135a Sandpiper Road Fort Mcmurray, Alberta T9K 0N3
$144,900Maintenance, Heat, Property Management, Reserve Fund Contributions, Waste Removal, Water
$357.04 Monthly
Maintenance, Heat, Property Management, Reserve Fund Contributions, Waste Removal, Water
$357.04 MonthlyAffordable Living! Get out of the Rental Rut! Welcome to #1112 135A Sandpiper Road! This spacious 593 sq ft, 1 bed 1 bath floor level unit features an open concept kitchen that is complete with an eat up breakfast bar, plenty of cabinetry and an ample amount of counter space! Kick back on those cold days in the spacious but cozy living room that features laminate floors and access to the private balcony! The spacious bedroom is complete with a walk through closet and 4 piece ensuite. This unit comes with one surface, titled parking stall and a titled storage unit. The Summits complex has access to a shared fitness centre and underground wash bay! Condo fees include, water, heat, garbage ,snow removal and common area maintenance! Enjoy professional onsite condo management (id:40616)
Property Details
MLS® Number | A1228935 |
Property Type | Single Family |
Community Name | Eagle Ridge |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0840235 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Type | Unknown |
Constructed Date | 2009 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate |
Heating Type | Forced Air |
Stories Total | 6 |
Size Interior | 594 Sqft |
Total Finished Area | 594 Sqft |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.33 Ft x 8.67 Ft | ||
Main Level | Dining Room | 10.75 Ft x 8.00 Ft | ||
Main Level | Living Room | 13.25 Ft x 10.83 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24536924/1112-135a-sandpiper-road-fort-mcmurray-eagle-ridge