12004 81 St Nw Edmonton, Alberta T5B 2S8
$249,800Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$100 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$100 MonthlyRenovated 2.5 storey townhome in a newer complex with LOW CONDO FEE! This unit offers 3+1 bedrooms, 3 full baths with a single attached garage & a fully finished basement containing a separate entrance & a second kitchen! BRAND NEW luxury vinyl plank flooring & FRESH paint throughout main & second floor. The main floor offers a spacious living room and a good sized kitchen with ample cabinetry, BRAND NEW countertop & Dishwasher/Hood Fan. Second floor has the large master bedroom with a 4 pc ensuite & a walkthru closet. Upper level has another TWO bedrooms and a 4pc main bath. Separate entrance to the basement from the backdoor with a 4bth bedroom (studio), a second kitchen & a shower. Newer appliances - stove (2-3 years), new dryer (3-4 years), new hot water tank (5-6 years). Super convenient location with easy commute to Chinatown & Downtown and easy access to Yellowhead & Wayne Gretzky Drive. Perfect first time home buyer or investors! (id:40616)
Property Details
MLS® Number | E4297193 |
Property Type | Single Family |
Neigbourhood | Eastwood |
Amenities Near By | Playground, Public Transit, Shopping |
Features | Flat Site |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Washer, Two Stoves |
Basement Development | Finished |
Basement Features | Low |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 113.28 M2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Shopping |
Size Irregular | 232.26 |
Size Total | 232.26 M2 |
Size Total Text | 232.26 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.5 m | 4.09 m | 3.5 m x 4.09 m |
Basement | Second Kitchen | 2.4 m | 2.48 m | 2.4 m x 2.48 m |
Main Level | Living Room | 3.15 m | 3.3 m | 3.15 m x 3.3 m |
Main Level | Dining Room | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
Main Level | Kitchen | 2.35 m | 3.95 m | 2.35 m x 3.95 m |
Upper Level | Primary Bedroom | 3.41 m | 4.36 m | 3.41 m x 4.36 m |
Upper Level | Bedroom 2 | 2.6 m | 3.96 m | 2.6 m x 3.96 m |
https://www.realtor.ca/real-estate/24487385/12004-81-st-nw-edmonton-eastwood