202, 2130 17 Street Sw Calgary, Alberta T2T 4M4
$149,999Maintenance, Heat, Property Management, Water
$361 Monthly
Maintenance, Heat, Property Management, Water
$361 MonthlyWhy keep renting when you can OWN?? Or own and rent this unit out!! You will not want to miss out on this opportunity to get into the real estate market! This open concept one bedroom, four-piece bathroom unit with a bonus sunroom/flex room/office area is a must see. Second floor unit, but enter off the street and the unit is at ground level, so no need for stairs or elevator and only one shared wall! Enjoy direct access to the huge shared outdoor patio with stunning views of downtown. Perfect for entertaining and summer days and nights! Easily rented out, and furniture is negotiable. Sellers are offering a bonus $2000 IKEA gift card to tailor it exactly to your own tastes! Awesome building in a perfect location close to parks, bus routes, and 17th Avenue's shopping and restaurants . Parking stalls for rent $40/month and loads of unpermitted street parking. Come take a look before it's gone! (id:40616)
Property Details
MLS® Number | A1193725 |
Property Type | Single Family |
Community Name | Bankview |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, None |
Parking Space Total | 1 |
Plan | 0012850 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry Facility, Recreation Centre |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Microwave, See Remarks |
Basement Type | None |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Stone, Wood Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 468.78 Sqft |
Total Finished Area | 468.78 Sqft |
Type | Apartment |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 1092.00 |
Size Total | 1092 Sqft|0-4,050 Sqft |
Size Total Text | 1092 Sqft|0-4,050 Sqft |
Zoning Description | M-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 16.67 Ft x 6.75 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 7.00 Ft x 10.00 Ft | ||
Main Level | Living Room/dining Room | 9.67 Ft x 10.75 Ft | ||
Main Level | Storage | 5.50 Ft x 2.67 Ft | ||
Main Level | Sunroom | 6.08 Ft x 7.42 Ft |
https://www.realtor.ca/real-estate/24182310/202-2130-17-street-sw-calgary-bankview