#205 530 Watt Bv Sw Edmonton, Alberta T6X 1P9
2 Bedroom
1 Bathroom
63.42 m2
Baseboard Heaters
$164,888Maintenance, Heat, Other, See Remarks, Property Management, Water
$313.07 Monthly
Maintenance, Heat, Other, See Remarks, Property Management, Water
$313.07 MonthlyLocated in the quiet community of Walker Lakes, this 2 bedroom condo has modern finishings, in suite laundry and titled underground parking. The main living area features an open design with a balcony off of the living room. The kitchen has plenty of cupboard and counter space, granite counters, and a large walk in pantry. The master bedroom has a seperate door to the bathroom, and is on the opposite side of the unit from the other bedroom. This property is a MUST SEE! (id:40616)
Property Details
MLS® Number | E4296067 |
Property Type | Single Family |
Neigbourhood | Walker |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2012 |
Heating Type | Baseboard Heaters |
Size Interior | 63.42 M2 |
Type | Apartment |
Parking
Heated Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 70.58 |
Size Total | 70.58 M2 |
Size Total Text | 70.58 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.7 m | 3.45 m | 3.7 m x 3.45 m |
Main Level | Dining Room | 2.83 m | 2.1 m | 2.83 m x 2.1 m |
Main Level | Kitchen | 3.19 m | 2.4 m | 3.19 m x 2.4 m |
Main Level | Primary Bedroom | 2.76 m | 4.08 m | 2.76 m x 4.08 m |
Main Level | Bedroom 2 | 2.31 m | 2.6 m | 2.31 m x 2.6 m |
https://www.realtor.ca/real-estate/24459756/205-530-watt-bv-sw-edmonton-walker