205, 85 Foxbend Crescent Lethbridge, Alberta T1H 5T4
2 Bedroom
1 Bathroom
832 sqft
Baseboard Heaters
$102,400
Affordable condo in Uplands is just blocks away from a pisturesque park and playground complete with a waterfall pond. 2 bedrooms, 1 bathroom, storage room and a balcony provides lots of easy living. Close to all amenities as well making this a great revenue property or your first start in the real estate market! (id:40616)
Property Details
MLS® Number | LD0189536 |
Property Type | Single Family |
Community Name | Uplands |
Plan | 1013379 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Stove |
Basement Type | Unknown |
Constructed Date | 1983 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | See Remarks |
Heating Type | Baseboard Heaters |
Size Interior | 832 Sqft |
Total Finished Area | 832 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 255.00x414.00 |
Size Total Text | 255.00x414.00|unknown |
Zoning Description | R-75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.08 Ft x 8.50 Ft | ||
Main Level | Dining Room | 8.50 Ft x 8.08 Ft | ||
Main Level | Living Room | 12.00 Ft x 15.67 Ft | ||
Main Level | Bedroom | 12.00 Ft x 15.67 Ft | ||
Main Level | Bedroom | 11.08 Ft x 9.58 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Storage | 5.00 Ft x 6.83 Ft |
https://www.realtor.ca/real-estate/22057176/205-85-foxbend-crescent-lethbridge-uplands