#209 107 Watt Cm Sw Edmonton, Alberta T6X 2C6
2 Bedroom
1 Bathroom
52.82 m2
Baseboard Heaters
$199,900Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$292 Monthly
Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$292 MonthlyIn Walker Lake 2014 built very spacious second floor 2 bedroom and one full bath apartment condo. Close to all amenities. Must see place. (id:40616)
Property Details
| MLS® Number | E4361250 |
| Property Type | Single Family |
| Neigbourhood | Walker |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | No Smoking Home |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2014 |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Heating Type | Baseboard Heaters |
| Size Interior | 52.82 M2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 57.04 |
| Size Total | 57.04 M2 |
| Size Total Text | 57.04 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.1 m | 3.88 m | 4.1 m x 3.88 m |
| Main Level | Kitchen | 2.51 m | 2.68 m | 2.51 m x 2.68 m |
| Main Level | Primary Bedroom | 2.78 m | 3.71 m | 2.78 m x 3.71 m |
| Main Level | Bedroom 2 | 3.41 m | 3.02 m | 3.41 m x 3.02 m |
https://www.realtor.ca/real-estate/26146326/209-107-watt-cm-sw-edmonton-walker





















