#219 10333 112 St Nw Edmonton, Alberta T5K 0B4
$279,500Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$511.45 Monthly
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$511.45 MonthlyWelcome to the Venetian, a very well located and maintenance condo on 112st! This 2 bedroom, 2 full bath home is very modern and built by concrete and steel. You are greeted as you walk through the main doors by a mosaic tiled art of Venice. the unit featuring laminate flooring, european tile, 9 ft. ceilings, A/C, granite countertop with white subway tile backsplash, high end stainless appliances, good size balcony, cozy corner fireplace, this unit comes with 1 titled underground heated parking stall with storage locker. You just can't beat this location; walk out your door into Starbucks, Macewan university, LRT, some of downtown's best restaurants and newer developed Brewery District. (id:40616)
Property Details
MLS® Number | E4280304 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Playground, Public Transit, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2008 |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Heat Pump |
Size Interior | 80.7 M2 |
Type | Apartment |
Parking
Heated Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Size Irregular | 27.22 |
Size Total | 27.22 M2 |
Size Total Text | 27.22 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.66 m | 3.25 m | 3.66 m x 3.25 m |
Main Level | Dining Room | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
Main Level | Kitchen | 2.95 m | 3.12 m | 2.95 m x 3.12 m |
Main Level | Primary Bedroom | 3.11 m | 3.32 m | 3.11 m x 3.32 m |
Main Level | Bedroom 2 | 2.82 m | 3.56 m | 2.82 m x 3.56 m |
Main Level | Laundry Room | 2.82 m | 1.75 m | 2.82 m x 1.75 m |
https://www.realtor.ca/real-estate/24108532/219-10333-112-st-nw-edmonton-oliver