2315, 240 Skyview Ranch Road Ne Calgary, Alberta T3N 0P4
$244,000Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$459.96 Monthly
Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$459.96 MonthlyWelcome to 2315 - 240 Skyview Ranch Road NE this unit got 2 Bedroom 2 bathroom Plus Den unit gives you a Bright and Spacious living design ! as you enter spacious living room will welcome you with a natural light streaming in through large windows. the kitchen is on the side adjacent to the masters bedroom with ensuite 4 pc bathroom, on the other side is the other large Room and infront of that is another 4 pc bathroom and on the side is the Stacked In unit washer and Drier that offers Convenience. This well -Kept unit is located Near Stoney Trail that gives You an Access in all the Amenities.DON'T MISS OUT! (id:40616)
Property Details
MLS® Number | A1193615 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Golf Course, Playground, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 0812822 |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 4 |
Size Interior | 847.39 Sqft |
Total Finished Area | 847.39 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.83 Ft x 8.42 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 4.83 Ft | ||
Main Level | Bedroom | 13.17 Ft x 9.75 Ft | ||
Main Level | Den | 5.92 Ft x 4.92 Ft | ||
Main Level | Dining Room | 9.42 Ft x 9.33 Ft | ||
Main Level | Kitchen | 8.67 Ft x 8.67 Ft | ||
Main Level | Living Room | 14.58 Ft x 10.92 Ft | ||
Main Level | Primary Bedroom | 17.75 Ft x 11.17 Ft | ||
Unknown | Storage | 4.50 Ft x 3.50 Ft |
https://www.realtor.ca/real-estate/24258229/2315-240-skyview-ranch-road-ne-calgary-skyview-ranch