3, 4908 50th Street Grimshaw, Alberta T0H 1W0
$130,000Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Reserve Fund Contributions
$170 Monthly
Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Reserve Fund Contributions
$170 MonthlyLovingly maintained and conveniently located, condo in Grimshaw has so much to offer. 710 square feet on the main floor is bright and open. Freshly painted kitchen and living/dining area, full bath, master bedroom and best of all main floor laundry! The kitchen was renovated a few years ago - complete with new appliances. The basement is completely finished featuring a bedroom, another full bath and a large rec room that had new flooring at the same time as the kitchen renos. The utility room and under the stairs offers some added storage space that is always welcome to any home. If you're tired of shoveling snow and cutting grass this unit will suit you as these items are taken care of for you. Don't wait - call today and take a look. (id:40616)
Property Details
MLS® Number | A1169384 |
Property Type | Single Family |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Plan | 0626337 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 710 Sqft |
Total Finished Area | 710 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Gravel | |
Other |
Land
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 11.00 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.00 Ft |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23917056/3-4908-50th-street-grimshaw