321, 21 Berkeley Place W Lethbridge, Alberta T1K 5N1
$149,900Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Waste Removal, Water
$419.95 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Waste Removal, Water
$419.95 MonthlyParents/Students! This is literally across the street from the University. The New Board has taken over, and has all the repairs to the building done! New Elevator going in right now too! This 2 bedroom 1 bath condo is in a great location close to the University, and walking distance to shopping. The building has a laundry, 2 elevators, a great on-site manager (Bruce), and security doors. This unit has been well taken care of! The unit is vacant, and ready for the next school year. If you are coming to school and don't want to pay rent for the next 4-5 years, this is the solution for you! (id:40616)
Property Details
MLS® Number | A1217335 |
Property Type | Single Family |
Community Name | Varsity Village |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Parking |
Parking Space Total | 1 |
Plan | 8311933 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | See Remarks |
Basement Type | Unknown |
Constructed Date | 1982 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Concrete, Stucco |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Hot Water |
Stories Total | 9 |
Size Interior | 857 Sqft |
Total Finished Area | 857 Sqft |
Type | Apartment |
Land
Acreage | Yes |
Fence Type | Not Fenced |
Size Irregular | 68242.00 |
Size Total | 68242 Sqft|1 - 1.99 Acres |
Size Total Text | 68242 Sqft|1 - 1.99 Acres |
Zoning Description | R-150 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.00 Ft x 7.00 Ft | ||
Main Level | Dining Room | 7.42 Ft x 7.67 Ft | ||
Main Level | Living Room | 11.75 Ft x 18.42 Ft | ||
Main Level | Primary Bedroom | 10.33 Ft x 14.17 Ft | ||
Main Level | Bedroom | 10.33 Ft x 14.17 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 5.33 Ft x 4.42 Ft |
https://www.realtor.ca/real-estate/24407461/321-21-berkeley-place-w-lethbridge-varsity-village