402, 5020 49 Street Street Rocky Mountain House, Alberta T4T 1P9
2 Bedroom
2 Bathroom
960 sqft
Hot Water
Landscaped
$224,900Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Parking, Reserve Fund Contributions, Waste Removal, Water
$311 Monthly
Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Parking, Reserve Fund Contributions, Waste Removal, Water
$311 MonthlyWell maintained 2 bedroom 2 bathroom condo unit on the top floor with east exposure. This bright unit offers a laundry area with additional storage and 2 storage units on the balcony.. The open floor plan and view to the east makes this a very attractive unit. Enjoy the secure and carefree life style of this 55+ condo close to all amenities. The common area for family gatherings and the elevator provides extra convenience to this top floor unit. You will enjoy the care free living in this comfortable home.. (id:40616)
Property Details
MLS® Number | A1222436 |
Property Type | Single Family |
Community Name | Rocky Mtn House |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Back Lane, Elevator, Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 0021312 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Type | Unknown |
Constructed Date | 2000 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 960 Sqft |
Total Finished Area | 960 Sqft |
Type | Apartment |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 14.58 Ft x 13.17 Ft | ||
Main Level | Living Room | 15.83 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 24.00 Ft x 9.42 Ft | ||
Main Level | Bedroom | 16.25 Ft x 8.08 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
Utilities
Cable | Available |