#406 2590 Anderson Wy Sw Edmonton, Alberta T6W 0R2
$179,900Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$337 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$337 MonthlyWelcome to the Ion in Ambleside. This TOP floor, 1 bed, 1 bath + DEN home will be sure to impress you and your guests. Upon entry you are greeted with a spacious open concept floorplan, loads of natural lighting, beautiful hardwood flooring, quartz countertops, espresso cabinetry, s.s appliances, and in-suite laundry. This home is perfect for a first time buyer, downsizer or investor. Tenancy is currently in place at $1290/month. Heated underground parking stall and storage cage are also inlcuded. The complex comes with a fitness room, entertainment room, guest room, and BBQ site. Wonderfully located just minutes away from Currents of Windermere shopping centres with grocery stores, cafes, restaurants, and more! (id:40616)
Property Details
MLS® Number | E4295351 |
Property Type | Single Family |
Neigbourhood | Ambleside |
Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, Closet Organizers, No Animal Home, No Smoking Home, Recreational |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2011 |
Fire Protection | Sprinkler System-fire |
Heating Type | Baseboard Heaters |
Size Interior | 60.1 M2 |
Type | Apartment |
Parking
Heated Garage | |
Stall | |
Underground |
Land
Acreage | No |
Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 71.66 |
Size Total | 71.66 M2 |
Size Total Text | 71.66 M2 |
Surface Water | Ponds |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.31 m | 4.39 m | 3.31 m x 4.39 m |
Main Level | Dining Room | 3.31 m | 4.39 m | 3.31 m x 4.39 m |
Main Level | Kitchen | 2.42 m | 2.98 m | 2.42 m x 2.98 m |
Main Level | Primary Bedroom | 3.02 m | 3.43 m | 3.02 m x 3.43 m |
Main Level | Laundry Room | 1.31 m | 2.22 m | 1.31 m x 2.22 m |
https://www.realtor.ca/real-estate/24439326/406-2590-anderson-wy-sw-edmonton-ambleside