410, 10212 101 Street Lac La Biche, Alberta T0A 2C0
$269,900Maintenance, Heat, Interior Maintenance, Ground Maintenance, Sewer, Waste Removal, Water
$440 Monthly
Maintenance, Heat, Interior Maintenance, Ground Maintenance, Sewer, Waste Removal, Water
$440 MonthlyWelcome to the Impala! This is the perfect place to hang your hat if you want the freedom to come and go as you please! Take the elevator up to the top floor. This top floor corner unit has higher ceilings, a spacious wrap around deck to relax on, a barbeque gas hook up, and windows on 2 sides letting in natural light. The unit is equipped with modern stainless-steel appliances in the kitchen, and a stacking washer and dryer. There is plenty of storage space in cabinets, closets, a pantry, linen closet, laundry room, and in the separate storage room on the main floor. The suite has 2 bedrooms. The master bedroom has a walk though closet attached to a 3 piece bathroom. This bathroom is suited with a walk-in tub. The main bathroom is a 4 piece with a tub and shower. The unit comes with an assigned covered parking stall and powered plug in. Other perks to living at the Impala is a the use of the social room that can be booked for gatherings, a pool table, exercise equipment, and a library/sitting room. The condo fees cover gas, water, sewer, garbage pick up, maintenance and cleaning of the exterior, and common areas, snow removal. and lawn maintenance. This building is very well kept, and secure. It's located down town and walking distance to shopping, banking, the post office, the lake, and so much more! Book your showing today! (id:40616)
Property Details
MLS® Number | A2018775 |
Property Type | Single Family |
Community Name | Lac La Biche |
Amenities Near By | Golf Course, Park, Recreation Nearby |
Community Features | Golf Course Development, Lake Privileges, Pets Not Allowed, Age Restrictions |
Features | Elevator, Pvc Window, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0827150 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Range, Oven, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Laminate, Linoleum |
Heating Fuel | Coal, Geo Thermal, Natural Gas |
Heating Type | Stove |
Stories Total | 4 |
Size Interior | 1168 Sqft |
Total Finished Area | 1168 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | High Density Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Fourth Level | Kitchen | 12.33 Ft x 12.58 Ft | ||
Fourth Level | Dining Room | 17.42 Ft x 10.67 Ft | ||
Fourth Level | Living Room | 11.92 Ft x 12.42 Ft | ||
Fourth Level | Primary Bedroom | 13.08 Ft x 11.08 Ft | ||
Fourth Level | Bedroom | 12.50 Ft x 11.67 Ft | ||
Fourth Level | 3pc Bathroom | 10.00 Ft x 6.00 Ft | ||
Fourth Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Fourth Level | Laundry Room | 8.08 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/25183514/410-10212-101-street-lac-la-biche-lac-la-biche