418, 10 Sierra Morena Mews Sw Calgary, Alberta t3h 3k5
$212,500Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$602.86 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$602.86 MonthlyIMMEDIATE POSSESSION AVAILABLE * PERFECT RENOVATED 2 BEDROOM/2 BATH TOP FLOOR CONDO UNIT AT EVER-POPULAR 'PAVILIONS OF RICHMOND HILL' AWAITS YOU!! * This spacious, clean, and immaculate TOP FLOOR very quiet unit with titled parking offers MOCHA RIPPLED LAMINATE FLOORS. Also featured is a large balcony, a secured storage locker for all those boxes and knick-knacks, a corner gas fireplace, large balcony with a BBQ gas line. The condo situated close to the elevator is north facing with high vaulted ceilings, 2 spacious bedrooms, a master with a walk-in closet, a full ensuite bathroom, 2nd bedroom, and a full main bath. Very close to the Westhills shopping complex, transportation, access to the downtown core, and C-Train proximity only minutes away, Westside Rec. Center. Affordable condo fees that will be reduced once a special assessment is paid off, include heat, water, and all maintenance and management costs. Very well managed complex... include this in your search! fridge makes a knocking noise. (id:40616)
Property Details
MLS® Number | A1210514 |
Property Type | Single Family |
Community Name | Signal Hill |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 9610082 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 801.25 Sqft |
Total Finished Area | 801.25 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-c2 D186 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.58 Ft x 11.58 Ft | ||
Main Level | Dining Room | 8.08 Ft x 8.42 Ft | ||
Main Level | Living Room | 10.42 Ft x 13.58 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 12.50 Ft | ||
Main Level | Bedroom | 9.67 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 9.42 Ft x 13.58 Ft |
https://www.realtor.ca/real-estate/24393397/418-10-sierra-morena-mews-sw-calgary-signal-hill