4319, 240 Skyview Ranch Road Ne Calgary, Alberta T3N 0P4
$257,000Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$508.37 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$508.37 Monthly2 BED | 2 BATH | 170 FT BALCONY (LARGEST IN THE COMPLEX) | 3RD FLOOR SW FACING | SHOWS 10/10 | 2 TITLED PARKING STALLS | BRAND NEW LG WASHER/DRYER | PETS ALLOWED |This Skymills Condo has been immaculately-kept by the original owner. Eagerly awaiting to reach its full potential with the presence of a K-9 school directly across about to reach construction maturation. 10 mins away from YYC make it a feeding ground for both tenants and investors seeking tenants. With the rapid velocity in both inflation and rental rates, this unit is the perfect addition to your portfolio or the destination for your first home in Calgary. For more information on the up and coming opportunities in Skyview Ranch or a thorough analysis of this unit, book your private showing today! (id:40616)
Property Details
MLS® Number | A1221149 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Airport, Park, Playground, Recreation Nearby |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Pvc Window, Closet Organizers, Parking |
Parking Space Total | 2 |
Plan | 1510854 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Oven - Electric, Stove, Microwave, Freezer, Microwave Range Hood Combo, Garage Door Opener, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding, Wood Siding |
Flooring Type | Carpeted, Cork, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 898.64 Sqft |
Total Finished Area | 898.64 Sqft |
Type | Apartment |
Parking
Visitor Parking | |
Other | |
Underground |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Airport, Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15.00 Ft x 11.42 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 4.83 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.33 Ft | ||
Main Level | Kitchen | 10.50 Ft x 8.75 Ft | ||
Main Level | Dining Room | 10.67 Ft x 10.50 Ft | ||
Main Level | Living Room | 12.50 Ft x 11.58 Ft | ||
Main Level | Laundry Room | 3.08 Ft x 3.08 Ft | ||
Main Level | 4pc Bathroom | 9.00 Ft x 7.67 Ft |
https://www.realtor.ca/real-estate/24484956/4319-240-skyview-ranch-road-ne-calgary-skyview-ranch