#46 4350 23 St Nw Edmonton, Alberta T6T 1X8
$289,900Maintenance, Insurance, Property Management
$148 Monthly
Maintenance, Insurance, Property Management
$148 MonthlyWelcome home to this well-maintained 3 BED & 3.5 BATH duplex in Larkspur with a single ATTACHED GARAGE, EXTENDED driveway to park up to 2 cars, and a fully FINISHED BASEMENT! This home features a total of 1410 SQ FT of living space, a MAIN FLOOR powder room, FULL BATH in the basement with a REC ROOM, and a fully FENCED backyard, with a FRESHLY painted deck, perfect for a growing family. The home's ROOF was also recently replaced. Your guests will be welcomed by a very LARGE visitor parking that backs onto a beautiful green space. The home is WALKING DISTANCE to Velma E. Baker Elementary School and Thelma Chalifoux Jr. High School. Also VERY NEAR to all shopping amenities in Tamarack, gas stations, fast food, the Meadows Rec Centre, and easy access to public transport via nearby bus stops and the Meadows Transit Centre. This could also be the perfect rental INVESTMENT as it is easy to maintain given the size! (id:40616)
Property Details
MLS® Number | E4297041 |
Property Type | Single Family |
Neigbourhood | Larkspur |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, No Animal Home, No Smoking Home |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Semi-detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 102.84 M2 |
Type | Duplex |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 256.18 |
Size Total | 256.18 M2 |
Size Total Text | 256.18 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 4.02m x 5.56m | ||
Main Level | Living Room | 4.16m x 3.36m | ||
Main Level | Dining Room | 2.63m x 2.41m | ||
Main Level | Kitchen | 3.34m x 2.62m | ||
Upper Level | Primary Bedroom | 4.05m x 3.38m | ||
Upper Level | Bedroom 2 | 3.52m x 2.87m | ||
Upper Level | Bedroom 3 | 3.39m x 2.83m |
https://www.realtor.ca/real-estate/24484367/46-4350-23-st-nw-edmonton-larkspur