49-69 Crimson Court Blackfalds, Alberta T4M 0A7
7752 sqft
$1,695,000
FULLY RENTED 6 Gorgeous Townhomes for sale!!! 6 - 3 Bedroom 3 Bath Stunning Townhomes in excellent location in Blackfalds, Alberta. Each Unit is 1292 square feet and has upgraded Kitchens, Lighting Fixtures, Flooring, Primary Bedrooms with 4 piece Ensuite and walk in closets. Fully fenced back yards ,each unit has a large deck off of the Living Room. Tenants pay all utilities. Market Rents should be $1595/Unit - 18 units available - 3 rows of 6 (id:40616)
Property Details
MLS® Number | A1198056 |
Property Type | Multi-family |
Community Name | Cottonwood Estates |
Parking Space Total | 12 |
Plan | 0322019 |
Building
Basement Type | Unknown |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl Siding |
Size Exterior | 7752 Sqft |
Size Interior | 7752 Sqft |
Total Finished Area | 7752 Sqft |
Type | Multi-family |
Land
Acreage | No |
Size Depth | 36.57 M |
Size Frontage | 38.1 M |
Size Irregular | 15000.00 |
Size Total | 15000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 15000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-1s |
https://www.realtor.ca/real-estate/24185214/49-69-crimson-court-blackfalds-cottonwood-estates