4910 50 Street Grimshaw, Alberta T0H 1W0
$139,000Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions
$170 Monthly
Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions
$170 MonthlyFresh, clean, bright and light and move in ready! Carefree living awaits with this well maintained 2 bedroom, 2 bathroom condo located just off of downtown Grimshaw. Walk right in and you are greeted with your open concept main living area. A highly functional kitchen boasts recent upgrades like paint, tile backsplash and new countertops. The rest of this home has also been freshly painted and has some new flooring installed on the lower level. Appreciate the efficient use of space here and take advantage of all of the storage and large closets, not something found in older homes. The fully finished lower level is where you will find the 2nd bedroom and 2nd bathroom along with a huge space that could be a great family room retreat, den, craft room, play room- the list is endless. Plus maintenance free living is an added bonus as the condo association maintains the exterior grounds. No mowing, no shovelling! Just lock and leave and let someone else worry about the rest. Another added bonus is this beautiful condo is priced to move! Don't judge a book by it's cover-book your private showing today to see what awaits inside! (id:40616)
Property Details
MLS® Number | A1254482 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed |
Features | Pvc Window, Level, Parking |
Parking Space Total | 1 |
Plan | 0626337 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 710 Sqft |
Total Finished Area | 710 Sqft |
Type | Row / Townhouse |
Parking
Other |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped, Lawn |
Size Total Text | Unknown |
Zoning Description | D-c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11.00 Ft x 9.67 Ft | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14.00 Ft x 9.33 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24809730/4910-50-street-grimshaw