5001 43 Street Provost, Alberta T0B 3S0
5000 sqft
Central Air Conditioning
$345,000
Industrial building situated on .5 acres. Lot is partially fenced with abundant amount of parking. The building is 50 X 100 with concrete floors, partial mezzanine, office, warehouse and 2- 14 X 14 overhead doors. (id:40616)
Property Details
MLS® Number | A1209089 |
Property Type | Industrial |
Plan | 8321349 |
Total Buildings | 1 |
Building
Basement Type | Unknown |
Constructed Date | 1997 |
Construction Material | Steel Frame |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Size Exterior | 5000 Sqft |
Size Interior | 5000 Sqft |
Total Finished Area | 5000 Sqft |
Land
Acreage | No |
Size Depth | 30.48 M |
Size Frontage | 15.24 M |
Size Irregular | 21780.00 |
Size Total | 21780 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 21780 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | M |
https://www.realtor.ca/real-estate/24335376/5001-43-street-provost