502 Hawkstone Manor Nw Calgary, Alberta T3G 3X2
$305,900Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks
$395 Monthly
Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks
$395 MonthlyMove in ready end unit with over 1,500 sq. ft. of living space. Private driveway and single attached garage with many updates done in 2018 and 2019 including all new appliances, upper and lower level new floors, vanity tops and many more. Master bedroom is spacious enough for a king size bed and has a 4 piece ensuite and large walk in closet. Two additional bedrooms and a 4 piece bathroom on upper floor. Finished basement for extra recreation/entertaining space plus laundry and storage. Easy access to major shopping including Costco, supermarket, restaurants, schools and C-Train. Note: Replacement of all exterior windows and doors are included in Condo Fees! (id:40616)
Property Details
MLS® Number | A1029054 |
Property Type | Single Family |
Community Name | Hawkwood |
Amenities Near By | Recreation Nearby |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 9211971 |
Structure | Deck, Clubhouse |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Party Room |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1170 Sqft |
Total Finished Area | 1170 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Recreation Nearby |
Landscape Features | Landscaped |
Size Irregular | 3412.00 |
Size Total | 3412 Sqft|0-4,050 Sqft |
Size Total Text | 3412 Sqft|0-4,050 Sqft |
Zoning Description | M-cg D44 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18.50 Ft x 17.58 Ft | ||
Main Level | Living Room | 18.00 Ft x 10.58 Ft | ||
Main Level | Dining Room | 8.50 Ft x 7.92 Ft | ||
Main Level | Kitchen | 8.33 Ft x 7.83 Ft | ||
Main Level | 2pc Bathroom | 7.00 Ft x 5.00 Ft | ||
Upper Level | Bedroom | 11.42 Ft x 9.17 Ft | ||
Upper Level | Primary Bedroom | 11.92 Ft x 10.75 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 8.92 Ft | ||
Upper Level | 4pc Bathroom | 12.00 Ft x 7.00 Ft | ||
Upper Level | 4pc Bathroom | 10.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/22309714/502-hawkstone-manor-nw-calgary-hawkwood