507, 4902 37 Street Red Deer, Alberta T4N 6M9
$178,900Maintenance, Caretaker, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal
$432.29 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal
$432.29 MonthlyUpgraded condo includes newer stove, fridge and B.I. Dishwasher, ceiling fans and scraped engineered flooring in living room, entrance and kitchen, painted cabinets/newer tiles in backsplash and countertops. Great view of the city to the west, only steps to hospital, shopping and downtown. Solid concrete building prevents noise transfer from above, building includes pool, exercise room, sauna, family gathering room for special events, elevator, underground heated assigned parking (1) and extra parking area. Perfect for adults with a lot of seniors becoming full time residents, quiet building with lots of extras including security doors. Cash call of $732.00 has been paid by the Seller for upgrading of air conditioning condensors. (id:40616)
Property Details
MLS® Number | A1220975 |
Property Type | Single Family |
Community Name | South Hill |
Amenities Near By | Recreation Nearby |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 9021647 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Swimming |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings |
Basement Type | Unknown |
Constructed Date | 1979 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Laminate |
Stories Total | 14 |
Size Interior | 865 Sqft |
Total Finished Area | 865 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Recreation Nearby |
Size Irregular | 847.00 |
Size Total | 847 Sqft|0-4,050 Sqft |
Size Total Text | 847 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 15.58 Ft x 13.42 Ft | ||
Main Level | Living Room | 15.50 Ft x 13.83 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 13.67 Ft | ||
Main Level | Bedroom | 10.58 Ft x 10.17 Ft | ||
Main Level | Storage | 4.42 Ft x 3.83 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24446943/507-4902-37-street-red-deer-south-hill