608 & 609, 405 4th St Rural Cypress County, Alberta T0J 1C0
$292,900Maintenance, Condominium Amenities, Cable TV, Caretaker, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$918.12 Monthly
Maintenance, Condominium Amenities, Cable TV, Caretaker, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$918.12 MonthlyGreat opportunity to own vacation property free of worries! These units are part of a very popular rental pool with the Elkwater Lake Lodge which offers revenue generation to offset the condo fees and overall cost of the property! The main unit has an open floor plan and comes decked out with living room with pull-out sofa, 2 pce bth, full kitchen complete with granite countertops, all appliances an upper loft with bedroom and 3 pce bath. The lower unit with adjoining or separate entry has a pull out couch, bedroom and kitchenette. Nothing to do but bring your groceries! Gas fireplaces are in the upper and lower suites and both have access to a balcony/patio. Cypress Hills has so much to offer, sandy beaches, Stunning Lake with marina, great fishing, an awesome ski hill, golf course, a network of fantastic hiking/biking trails, and loads of wildlife to appreciate! The main lodge features restaurant, pool and hot tub and you are only a short walk to café, restaurant and the lake. ! Whether you prefer winter or summer sports or just want a place to relax this is the condo for you! (id:40616)
Property Details
MLS® Number | A2017857 |
Property Type | Single Family |
Community Name | Elkwater |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Lake Privileges, Fishing, Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home, Recreational |
Parking Space Total | 2 |
Plan | 1110738 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Cottage |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 816 Sqft |
Total Finished Area | 816 Sqft |
Type | Recreational |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Landscaped |
Size Irregular | 1197.00 |
Size Total | 1197 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1197 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Pp, Provincial Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.83 Ft x 17.17 Ft | ||
Second Level | 3pc Bathroom | 4.92 Ft x 8.83 Ft | ||
Lower Level | Bedroom | 9.83 Ft x 14.83 Ft | ||
Lower Level | Living Room | 14.67 Ft x 13.58 Ft | ||
Lower Level | 4pc Bathroom | 4.83 Ft x 8.92 Ft | ||
Main Level | Kitchen | 10.58 Ft x 13.50 Ft | ||
Main Level | Living Room | 12.42 Ft x 13.50 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 6.33 Ft |
https://www.realtor.ca/real-estate/25169691/608-609-405-4th-st-rural-cypress-county-elkwater