6603 110 St Nw Edmonton, Alberta T6H 3E8
$960,000
The whole family will love this high end custom built home on a corner lot in the mature central neighborhood of Parkallen. Unique floor plan takes full advantage of over 2500 square feet. The front entry is large and welcoming. The gourmet kitchen with pantry is open to the dining room. The spacious living room encompasses a soaring stone fireplace. Gorgeous laminate and crown moulding ties the entire floor together. The back door has a mudroom and main floor laundry. There is even a private office and 2 piece bathroom. Up the wide circular staircase are 3 bedrooms and full bathroom off a comfortable family room. Then theres the secluded primary bedroom with french doors, walk in closet and 5 piece ensuite. The basement is a completely separate 3 bedroom legal suite for a mortgage helper or another generation of the family! The front and side yards facing west and south offer mature trees and space while the private back deck is tucked in between the house and the oversized detached triple garage. (id:40616)
Property Details
MLS® Number | E4295598 |
Property Type | Single Family |
Neigbourhood | Parkallen_EDMO |
Amenities Near By | Playground, Schools, Shopping |
Features | Corner Site, Lane, Closet Organizers, Exterior Walls- 2x6", No Smoking Home |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Garage Door Opener, Microwave Range Hood Combo, Central Vacuum, Washer, Dryer, Two Stoves, Dishwasher |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 238.41 M2 |
Type | House |
Parking
Street | |
Detached Garage |
Land
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 552.43 |
Size Total | 552.43 M2 |
Size Total Text | 552.43 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom 6 | Measurements not available | ||
Basement | Additional Bedroom | Measurements not available | ||
Basement | Second Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Family Room | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/24446862/6603-110-st-nw-edmonton-parkallenedmo