718 Skyview Ranch Grove Ne Calgary, Alberta T3N 0R9
$325,000Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions
$242 Monthly
Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions
$242 MonthlyStep into your new fully upgraded home in Skyview Ranch. This beautiful former show home sports too many upgrades to list, an Open main floor concept sporting New flooring, a New kitchen (cabinets/backsplash/ Quartz counters) new window coverings, and various custom cabinets for storage throughout the home. An upgraded water filtration system, Alarm system with Liberty active until 2024, and upgraded shower heads and faucets. Park in your attached garage or outside on your parking pad. Don't miss your chance to call this beautiful house your Home. (id:40616)
Property Details
MLS® Number | A1221161 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Playground |
Community Features | Pets Allowed |
Features | Parking |
Parking Space Total | 2 |
Plan | 1510109 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Water Purifier, Water Softener, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Humidifier, Window Coverings |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1203.31 Sqft |
Total Finished Area | 1203.31 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Depth | 11.43 M |
Size Frontage | 6.4 M |
Size Irregular | 73.15 |
Size Total | 73.15 M2|0-4,050 Sqft |
Size Total Text | 73.15 M2|0-4,050 Sqft |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 9.67 Ft x 12.50 Ft | ||
Second Level | Dining Room | 9.08 Ft x 12.00 Ft | ||
Second Level | Living Room | 13.33 Ft x 15.67 Ft | ||
Second Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Third Level | Primary Bedroom | 10.67 Ft x 13.33 Ft | ||
Third Level | Bedroom | 9.00 Ft x 11.75 Ft | ||
Third Level | Laundry Room | 2.83 Ft x 6.50 Ft | ||
Third Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Third Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Other | 8.50 Ft x 20.42 Ft | ||
Lower Level | Furnace | 6.25 Ft x 7.33 Ft |
https://www.realtor.ca/real-estate/24487247/718-skyview-ranch-grove-ne-calgary-skyview-ranch