9, 5000 60 Avenue Ponoka, Alberta T4J 1V1
$169,000Maintenance, Sewer, Waste Removal, Water
$275 Monthly
Maintenance, Sewer, Waste Removal, Water
$275 MonthlyRefreshed and Clean! This townhouse and in a great location close to schools, shopping, and walking paths. New tile welcomes you in the entrance of this home, and leads into new engineered hardwood floor. The main floor features a combined living and dining area for easy entertaining and a convenient kitchen. Head upstairs to a complete master bedroom with 3 PCE en-suite and walk in closet with a nice view. Two more bedrooms and a main bathroom complete the upper level. All the walls, ceilings, trims, baseboards and doors have a new coat of paint! All bathrooms have seen upgrades as well. Laminate in the basement is a new upgrade and is a great area for storage or has room to play! Keep your toys safe and dry with the attached garage that adds apparent value! (id:40616)
Property Details
MLS® Number | A1003209 |
Property Type | Single Family |
Community Name | Central Ponoka |
Amenities Near By | Park |
Features | See Remarks, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 0821613 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Microwave, Window Coverings, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1242 Sqft |
Total Finished Area | 1242 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Irregular | Not Specified X Unspecifie |
Size Total Text | Not Specified X Unspecifie|unknown |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.50 Ft x 8.83 Ft | ||
Main Level | Living Room/dining Room | 19.17 Ft x 13.25 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 4.58 Ft x 7.00 Ft | ||
Upper Level | Primary Bedroom | 17.17 Ft x 11.17 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 11.25 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/21947297/9-5000-60-avenue-ponoka-central-ponoka