980 Chahley Cr Nw Edmonton, Alberta T6M 0C8
$550,000
Welcome to the sought after neighbourhood of Cameron Heights where you are steps away from the ravine and walking trails. This stunning 2 storey property offers 3 bedrooms and 2.5 bathrooms perfect for a family! The unique layout has an open to above front entrance, and comes with a huge main floor skylight which provides tons of natural light! The large kitchen offers high end stainless steel appliances, a gas range, granite countertops and a walk-through pantry for all of your kitchen dreams! There is a separate dining room and an open concept living room that is sure to impress with it's cozy gas fireplace. The landscaped backyard also features a large deck. As you head upstairs you will discover a spacious primary bedroom that comes equipped with a luxury five piece ensuite bathroom and walk in closet. The upper floor is complete with 2 more bedrooms and a generous bonus room. Located within close proximity to schools, shopping, playgrounds and much more! This impressive home is truly a must see! (id:40616)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | E4298714 |
Property Type | Single Family |
Neigbourhood | Cameron Heights_EDMO |
Amenities Near By | Playground |
Features | No Back Lane |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 198.66 M2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Irregular | 446.77 |
Size Total | 446.77 M2 |
Size Total Text | 446.77 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.24 4.12 | ||
Main Level | Dining Room | 2.72 2.31 | ||
Main Level | Kitchen | 3.95 3.97 | ||
Main Level | Laundry Room | 1.88 2.93 | ||
Upper Level | Primary Bedroom | 4.30 3.63 | ||
Upper Level | Bedroom 2 | 2.73 3.76 | ||
Upper Level | Bedroom 3 | 3.64 3.00 | ||
Upper Level | Bonus Room | 5.17 5.78 |
https://www.realtor.ca/real-estate/24522786/980-chahley-cr-nw-edmonton-cameron-heightsedmo